Vehicle data | Opel Insignia 2.0 Turbo | Ford Mondeo 2.0 EcoBoost |
---|---|---|
Engine | Four-cylinder, turbo, front transverse | Four-cylinder, turbo, front transverse |
Camshaft drive | Chain | Chain |
Capacity | 1998 cm ³ | 1999 cm ³ |
kW (hp) at 1/min | 162 (220)/5300 | 176 (240)/6000 |
Nm at 1/min | 350/2000 | 340/1900 |
Vmax | 242 km / h | 246 km / h |
Transmission | Six-speed manual | Six-speed automatic transmission |
Drive | Front wheel drive | Front wheel drive |
Test car tires | 245/40 R 19 Y | 215/50 R 17 W |
CO2 exhaust | 192 g / km | 179 g / km |
Consumption (factory specification) | 12.0 / 6.0 / 8.2 l | 10.9 / 6.0 / 7.7 L |
Fuel tank capacity | 70 l / Super | 70 l / Super |
Towing capacity Bros. / unbraked. | 1700/750 kg | 1800/750 kg |
Boot capacity | 500-1010 l | 540-1460 l |
Length / width / height | 4830/1856/1498 mm | 4784/1886/1500 mm |
0-100/0-160 km / h | 7.5 / 19.9 s | 7.5 / 17.5 secs |
Spurt 80-120 km / h | 5.4 s | 4.7 s |
Empty weight / payload | 1672/463 kg | 1632/568 kg |
Braking distance (hot / cold) | 36.0 / 35.8 m | 35.9 / 35.6 m |
Interior noise 50/100/130 km / h | 60/67/72 dB (A) | 58/63/70 dB (A) |
Test consumption - CO2 | 8.6 l - 205 g / km | 8.2 l - 194 g / km |
Range | 800 km | 850 km |
Base Price | 34 210 € | 34 100 € |
Opel Insignia 2.0 Turbo Ford Mondeo 2.0 EcoBoost 2011 Comparison
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment