|
---|
Readings | Hyundai | VW |
---|---|---|
Acceleration | ||
0-50 km / h | 3.1 s | 3.2 s |
0-100 km / h | 9.5 s | 9.5 s |
0-130 km / h | 15.2 s | 15.9 s |
Elasticity | ||
60-100 km / h | 9.4 s (4th) | 8.5 s (4th) |
80-120 km / h | 18.5 s (6th gear) | 17.0 s (6th gear) |
Empty weight / payload | 1228/472 kg | 1288/402 kg |
Weight distribution v. / h. | 60/40 % | 64/36 % |
Turning circle to the left / right | 11.7 / 11.4 m | 10.9 / 11.0 m |
Braking distance | ||
cold from 100 km / h | 36.2 m | 36.8 m |
from 100 km / h warm | 37.7 m | 34.9 m |
Interior noise | ||
at 50 km / h | 60 dB (A) | 60 dB (A) |
at 100 km / h | 68 dB (A) | 66 dB (A) |
at 130 km / h | 73 dB (A) | 72 dB (A) |
Test consumption - CO2 | 6.8 l S - 162 g / km | 6.5 l S - 153 g / km |
Range | 730 km | 850 km |
via | ||||||||||
No comments:
Post a Comment