Vehicle data | Toyota Prius + | Renault Grand Scenic 2.0 16V 140 CVT | |||
---|---|---|---|---|---|
Engine type / cylinders / position | Four-cylinder, front transverse, electric motor | Four-cylinder, front transverse | |||
Capacity | 1798 cm ³ | 1997 cm ³ | |||
kW (hp) / rpm | System performance 100 (136) | 103 (140)/6000 | |||
Nm / rpm | 142/4000 | 195/3750 | |||
Transmission | continuously variable automatic | continuously variable automatic | |||
Boot capacity * | 600-1800 l | 678-2083 l *** | |||
Length / width / height | 4610/1780/1570 mm | 4560/1845/1675 mm | |||
Consumption ** | -/-/4, 3 l | 10.9 / 6.5 / 8.1 l | |||
CO2 exhaust | 99 g / km | 186 g / km | |||
Price | approximately 29,500 € | from € 24 500 |
via
No comments:
Post a Comment