| Vehicle data | Opel Zafira Tourer 1.4 Turbo | Ford Grand C-Max 1.6 EcoBoost |
|---|---|---|
| Engine | Four-cylinder, turbo, front transverse | Four-cylinder, turbo front transverse |
| Camshaft drive | Chain | Belt |
| Capacity | 1364 cm ³ | 1596 cm ³ |
| kW (hp) at 1/min | 103 (140)/4900 | 110 (150)/5700 |
| Nm at 1/min | 200/1850 | 240/1600 |
| Vmax | 200 km / h | 202 km / h |
| Transmission | Six-speed manual | Six-speed manual |
| Drive | Front wheel drive | Front wheel drive |
| Test car tires | 225/50 R 17 V | 205/55 R 16 V |
| CO2 exhaust | 158 g / km | 159 g / km |
| Consumption (factory specification) | 8,8 / 5,5 / 6,7 l | 9,2 / 5,5 / 6,9 l |
| Fuel tank capacity | 58 l / Super | 60 l / Super |
| Towing capacity Bros. / unbraked. | 1250/750 kg | 1200/745 kg |
| Boot capacity | 642-1792 l | 475-1742 l |
| Length / width / height | 4657/1928/1687 mm | 4520/1828/1684 mm |
| 0-100 km / h (factory data) | 10.8 s | 9.9 s |
| Empty weight / payload | 1571/579 kg | 1496/704 kg |
| Base Price | 24 850 € | 22 500 € |
We were the first to tell you the name of this variant of mad Nippon SUV, the Nissan Murano CrossCabriolet will indeed reality, as confirmed for the Los Angeles Auto Show in November 2010. The first SUV ever built cabriolet, excluding Jeep Wrangler Unlimited and Suzuki Vitara / Jimny, could be seen in a time as First Prev show car.








Comments
Post a Comment